Customs exchange rate
Customs uses the customs exchange rate (douanekoers) to convert the value of imported goods to SRD. The Central Bank sets it every two weeks. Here is the current list of all 22 currencies.
In force from Tuesday 6 October 2026. Applies to declarations filed from Monday 5 October to Sunday 18 October 2026.
| Currency | Per | SRD | Per 1 |
|---|---|---|---|
| USD US dollar | 1 | 37.85 | 37.85 |
| EUR Euro | 1 | 42.80 | 42.80 |
| GBP British pound | 1 | 50.47 | 50.47 |
| XCG Caribbean guilder | 1 | 20.97 | 20.97 |
| AWG Aruban florin | 1 | 21.20 | 21.20 |
| CNY Chinese yuan | 1 | 5.69 | 5.69 |
| BRL Brazilian real | 1 | 7.66 | 7.66 |
| AUD Australian dollar | 1 | 26.56 | 26.56 |
| BBD Barbados dollar | 1 | 18.81 | 18.81 |
| BSD Bahamian dollar | 1 | 38.16 | 38.16 |
| BZD Belize dollar | 1 | 19.08 | 19.08 |
| CAD Canadian dollar | 1 | 26.77 | 26.77 |
| CHF Swiss franc | 1 | 45.92 | 45.92 |
| DKK Danish krone | 1 | 5.72 | 5.72 |
| GYD Guyana dollar | 100 | 18.13 | 0.1813 |
| HKD Hong Kong dollar | 1 | 4.86 | 4.86 |
| INR Indian rupee | 100 | 39.63 | 0.3963 |
| JPY Japanese yen | 10,000 | 2,411.72 | 0.2412 |
| NOK Norwegian krone | 1 | 3.97 | 3.97 |
| SEK Swedish krona | 1 | 3.80 | 3.80 |
| TTD Trinidad and Tobago dollar | 1 | 5.62 | 5.62 |
| XCD East Caribbean dollar | 1 | 14.13 | 14.13 |
Previous lists
| In force | USD | EUR |
|---|---|---|
| 6 October 2026 | 37.85 | 42.80 |
| 22 September 2026 | 37.80 | 43.87 |
How does the customs rate work?
Under article 17 of the Import Duties Tariff Act 1996, foreign currency values are converted at the Central Bank selling rate in force on the second working day of the two-week period in which you file the declaration. That is why the list usually appears on a Tuesday, every two weeks.
You cannot exchange money at the customs rate. For exchanging, see Exchange rates today. The customs system (ASYCUDA) is decisive.
Source: Central Bank of Suriname, extended exchange rate overview (PDF). Checked 1 min ago.