Home / Exchange rates USD and EUR
Exchange rate today: dollar and euro in SRD
Cash rates from Central Money Exchange (CME) for Saturday 17 October 2026, 06:43 PM.
USD → SRD
You sell dollars (cambio buys)37.50
You buy dollars (cambio sells)37.80
Sell rate vs previous day: 0.00
EUR → SRD
You sell euros41.35
You buy euros42.00
Rate history
We store the rate every business day. Download the full series as CSV.
| Date | USD buy | USD sell | EUR buy | EUR sell |
|---|---|---|---|---|
| 17 October 2026 | 37.50 | 37.80 | 41.35 | 42.00 |
| 16 October 2026 | - | 37.80 | - | 42.03 |
| 15 October 2026 | - | 37.80 | - | 42.00 |
| 14 October 2026 | - | 37.80 | - | 42.01 |
| 13 October 2026 | - | 37.80 | - | 42.15 |
| 12 October 2026 | - | 37.80 | - | 42.15 |
| 11 October 2026 | - | 37.80 | - | 42.15 |
| 10 October 2026 | - | 37.80 | - | 42.15 |
| 9 October 2026 | - | 37.80 | - | 42.15 |
| 8 October 2026 | - | 37.80 | - | 42.15 |
| 7 October 2026 | - | 37.80 | - | 42.15 |
| 6 October 2026 | - | 37.80 | - | 42.20 |
| 5 October 2026 | - | 37.80 | - | 42.40 |
| 4 October 2026 | - | 37.80 | - | 42.60 |
| 3 October 2026 | - | 37.80 | - | 42.60 |
Explained
A cambio quotes two rates. The buy rate is what you get when you hand in dollars or euros. The sell rate is what you pay to buy them. Banks and the Central Bank (CBvS) publish their own rates, which can differ.
Source: Central Money Exchange. Fetched every 30 minutes. Not advice; always confirm the current rate with your cambio or bank.
Frequently asked questions
What is the difference between buy and sell?
The buy rate is what you get when you hand in dollars or euros at a cambio. The sell rate is what you pay to buy them.